Page No. 4 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Rome Township in the County of Crawford State of Penn'a , enumerated by me, David McGill Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ROME TOWNSHIP | |||||||||||
1 | Hannah Patterson | 47 | f | M | Penn'a | January | Tailoress | Consumption | 5 days | ||
2 | Charles Fink | 17 | m | Sept. | Sawyer | Typhoid Fever | 2 weeks | ||||
3 | Martin " | 56 | m | M | N. Y. | Oct. | Farmer | Do Do | 5 " | ||
4 | Jemima " | 3[?]4 | f | Penn'a | Nov. | Dropsy | 5 " | ||||
5 | Fidelia Ransom | 20 | f | M | " | January | Consumption | 18 months | |||
6 | Nancy Post | 2 | f | " | May | Strangulation | Sudden | ||||
10-21 [affidavit of David McGill, sworn to before B G David, J.P., 3 Sept. 1860] | |||||||||||
Total number of deaths 6 | |||||||||||
REMARKS: [none] |