| Page No. 2 | |||||||||||
| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in North Shenango Township in the County of Crawford State of Penna , enumerated by me, M M Meyler Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| NORTH SHENANGO TOWNSHIP | |||||||||||
| 1 | Mary Shellato | 81 | M | W | Ireland | December | Palsey [sic] | 3 Months | |||
| 2 | Henry Bennet | 80 | M | W | Penna | November | Farmer | " | 3 Months | ||
| 3 | Fanny Harriott | 8 | F | " | " | Accidental Fall | 2 Weeks | ||||
| 4 | Elijah Collins | 80 | M | M | " | March | Farmer | Palsey & Old Age | 1 Year | ||
| 5 | Patterson Espy | 85 | M | M | " | July | Farmer | old Age | 9 Months | ||
| 6 | Concluded | ||||||||||
| SOUTH SHENANGO TOWNSHIP | |||||||||||
| 7 | South Shenango Township August 1st | ||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | William W Davis | 8/12 | M | Penna | June | Inflamation of the Lungs | 1 Week | ||||
| 11 | Joseph McCarther | 44 | M | M | " | December | Farmer | Consumption of the Liver | 2 Weeks | ||
| 12 | Martha Ann Gallaher | 29 | F | M | NY York | May | Dropsy | 3 Weeks | |||
| 13 | Mary Ann Snodgrass | 1/12 | F | Penna | Nov | Sore Mouth | 3 Weeks | ||||
| 14 | Eliza Galbreth | 25 | F | M | " | October | Consumption | 6 Months | |||
| 15 | Thomas McKinley | 26 | M | " | May | Farm Laborer | " | 2 Years | |||
| 16 | John Ralston | 70 | M | W | " | July | Farmer | " | 2 Years | ||
| 17 | Ann McElhaney | 40 | F | M | " | " | Unknown | 1 Hour | |||
| 18 | Susan Turner | 78 | F | W | Mass | February | Palsy and old Age | 14 Months | |||
| 19 | Robert Marshall | 19 | M | Penna | March | Unknown | 2 Weeks | ||||
| 20 | Concluded | ||||||||||
| Total number of deaths 15 | |||||||||||
| REMARKS: [none] | |||||||||||
