Page No. 1 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Pine Township in the County of Crawford State of Pennsylvania , enumerated by me, M M Meyler Ass't Marshal | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
PINE TOWNSHIP | |||||||||||
1 | Vilania A Cams | 5/12 | F | Penna | September | Consumption | 5 Months | ||||
2 | Martha A " | 16 | F | " | February | " | 3 Years | ||||
3 | John C Barron | 31 | M | M | Unknown | August | Tailor | " | 20 Months | ||
4 | Augustus Limbert | 1 | M | Penna | " | Dysentery | 2 Weeks | ||||
5 | Mary A David | 42 | F | M | " | September | Consumption | 2 Years | |||
6 | Adda B Butler | 1 | F | " | " | Consumption of Bowells | 7 Weeks | ||||
7 | Phila J Bunda | 24 | F | " | March | Consumption | 13 Months | ||||
8 | Concluded | ||||||||||
9 | |||||||||||
SADSBURY TOWNSHIP | |||||||||||
10 | Sadsbury Township July 6th | ||||||||||
11 | |||||||||||
12 | John Shontz | 62 | M | M | Penna | February | Farmer | Tifoid Fever | 2 Weeks | ||
13 | Alvira L " | 19 | F | " | " | Lung Fever | 2 Weeks | ||||
14 | Lilley Miller | 1/12 | F | " | Aprile | Croup | 3 Days | ||||
15 | Richard Lee | 50 | M | M | " | May | Carpenter | Consumption | 1 Year | ||
16 | Sabina Cook | 74 | F | W | Vermont | October | Palsey [sic] | 3 Days | |||
17 | Concluded | ||||||||||
18 | |||||||||||
EAST FALLOWFIELD TOWNSHIP | |||||||||||
19 | East Fallowfield Township July 16th | ||||||||||
20 | |||||||||||
21 | Daniel L[S?] Carier | 38 | M | M | New York | July | Farmer | Dropsey | 5 Months | ||
22 | Hannah Woodworth | 27 | F | M | " " | August | " | 7 Years | |||
23 | Sophia Byers | 29 | F | M | Penna | July | Chill Fever | 1 Week | |||
24 | Fredrick Houghton | 2 | M | " | August | Erysipelas | 1 Week | ||||
25 | Henry Hudson | 9/12 | M | " | November | Lung Fever | 2 Weeks | ||||
26 | Concluded | ||||||||||
27 | |||||||||||
WEST FALLOWFIELD TOWNSHIP | |||||||||||
28 | West Fallowfield Township July 25th | ||||||||||
29 | |||||||||||
30 | George M Gordon | 9 | M | Penna | Aprile | Dropsy of the Heart | 2 Months | ||||
31 | Margaret Mook | 2 | F | " | January | Inflamation of the Lungs | 2 Months | ||||
32 | Concluded | ||||||||||
Total number of deaths 19 | |||||||||||
REMARKS: [none] |