Page No. 6 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Mead Township in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
MEAD TOWNSHIP | |||||||||||
1 | Thomas R. McFadden | 66 | m | M | Penn.. | Nov. | Farmer | Dropsy in Limbs | 14 Years | ||
2 | Richard Stockdon | 13 | m | " | Feb. | Killed by tree falling | Sudden | ||||
3 | Jabez Goodrich | 62 | m | M | Ct. | Oct. | Farmer | Consumption | 6 Mo. | ||
4 | John Walton | 78 | m | M | Mass. | April | Farmer | Asthma | 1 Week | ||
5 | William Williams | 8 | m | Penn. | Sept. | Consumption | 3 Weeks | ||||
6 | Patrick Y. Boyl | 88 | m | M | N. Y. | Jany. | Farmer | Consumption | 8 Mo. | ||
7 | Clarence Wilson | 2 | m | Penn. | March | Brain Fever | 2 Days | ||||
8 | Elisabeth Shaffer | 48 | m | M | Bavaria | Aug. | Change of Life | 1 Year | |||
9 | Catharine Smith | 63 | f | M | Prussia | Feb. | Despondency
Suicide by Hanging | Sudden | |||
10 | Hetty Mossinger | 37 | f | M | Penn. | June | Cancer in Brest | 2 Years | |||
11 | William Wirt | 37 | m | N. J. | April | Pedler | Consumption | 3 Mo | |||
12 | Elisabeth Ewing | 40 | f | M | Penn. | May | Consumption | 3 Weeks | |||
13 | Zavier Bedot | 68 | m | M | France | Jany. | Farmer | Old Age | Unknown | ||
14 | Edward Prall | 72 | m | M | N. J. | April | Farmer | Despondency
Suicide by Hanging | Sudden | ||
15 | Mary J. Gittis | 22 | f | Ohio | Nov. | Typhoid Fever | 4 Weeks | ||||
16 | Mary Battles | 2 | f | Penn. | July | Measles | 2 Weeks | ||||
17 | Mary A. Battles | 46 | f | M | R. I. | Dec. | Palsey | 2 Days | |||
18 | David Compton | 89 | m | M | N. J. | Dec. | Farmer | Old Age | Unknown | ||
19 | Edward Compton | 2/12 | m | Penn. | Cec. | Inflamation of Lungs | 1 Week | ||||
20 | John Hall | 1 | m | Penn. | Aug. | Inflamation of Brain | 1 Day | ||||
21 | Norman H. Calender | 10 | m | " | Jany. | Inflamation of Brain
Caused by a fall | 1 Week | ||||
22 | Daniel W. Callender | 7 | m | " | April | Rheumatism | 4 Mo. | ||||
23 | Frank Caughman | 38 | m | M | Wertemburg | Dec. | Carpenter | Dropsey in Limbs | 6 Weeks | ||
24 | Concluded | ||||||||||
Total number of deaths 23 | |||||||||||
REMARKS: This Township Water pure free stone soil strong clay loam on high levels sandy loam on low levels Trees Chestnut, White, Oak, Beech, Hemlock, Pine & sugar Maple. This Tp also has large quantities of White, Yellow, & red sand stone well adapted for building purposes |