Page No. 1 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Vernon Greenwood Fairfield Randolph Steuben Ts in the County of Crawford State of Pa , enumerated by me, C. M. Yates Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | |||||||||||
VERNON TOWNSHIP | |||||||||||
2 | Vernon Township | ||||||||||
3 | Susan Dunham | 22 | F | Pa | Decr | Consumption | 350 | ||||
4 | Cliff Williams | 1/12 | m | " | August | Unknown | sudden | ||||
5 | — Cooper | 1/12 | m | " | June | Impeded Circulation | 5 | ||||
6 | Margaret Shartle | 46 | F | m | " | August | Cancer | 1 year | |||
7 | — Cotton | 1/12 | m | " | May | Unknown | sudden | ||||
8 | Clara Gable | 2 | F | " | June | Inflamn brain | 5 | ||||
9 | Mary Birch | 21 | F | " | April | Consumption | 2 years | ||||
10 | Michael Zimmer | 2 | m | " | Septr | Disentery | 18 days | ||||
11 | John P. Scowden | 43 | m | m | " | May | Farmer | Consumption | 4 Years | ||
12 | Patric Winters | 69 | m | m | Ireland | Decr | " | Dropsy heart | 120 days | ||
13 | |||||||||||
GREENWOOD TOWNSHIP | |||||||||||
14 | Greenwood Township | ||||||||||
15 | Smith Smock | 1 | Pa | Septr | Croup | 4 | |||||
16 | Mary Keener | 75 | F | m | " | April | Palsy | 4 Years | |||
17 | Celia Newton | 69 | F | m | Massachusetts | May | Catar in head | 6 " | |||
18 | Levina Anderson | 17 | F | Pa | May | Typhoid fever | 14 days | ||||
19 | Thomas Ross | 80 | m | W | " | May | Farmer | Bilious Cholic | 12 | ||
20 | |||||||||||
FAIRFIELD TOWNSHIP | |||||||||||
21 | Fairfield Township | ||||||||||
22 | Jacob Zigler | 63 | m | m | Wertemburg | March | Farmer | Schirous Stomach | 60 | ||
23 | Ruth Heath | 22 | F | Pa | May | Consumption | 2 years | ||||
24 | Mary Cochran | 81 | F | W | " | Feby | Cholera Morbus | 10 days | |||
25 | — Rockafellow | 1 | m | " | August | Measles | 35 | ||||
26 | |||||||||||
RANDOLPH TOWNSHIP | |||||||||||
27 | Randolph Township | ||||||||||
28 | Russell Matteson | 76 | m | m | R. I. | Febr | Farmer | Lung fever | 10 | ||
29 | Richard " | 24 | m | Pa | March | " | Consumption | 1 year | |||
30 | John " | 7/12 | m | " | April | Synanche Toncilaris | 14 days | ||||
31 | Jacob Massacer | 60 | m | m | N. J. | Jany | Farmer | Consumption | 9 Years | ||
32 | |||||||||||
STEUBEN TOWNSHIP | |||||||||||
33 | Steuben Township | ||||||||||
34 | Joseph Gleson | 2/12 | m | Pa | July | Inflamn bowels | 14 days | ||||
35 | Kerskin Bligh | 1 | m | " | Novr | Disentery | 8 | ||||
[Note: Steuben Township is continued on the next page.] | |||||||||||
Total number of deaths | |||||||||||
REMARKS: [none] |