| Page No. 2 | |||||||||||
| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Steuben Township in the County of Crawford State of Pa , enumerated by me, C. M. Yates Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| STEUBEN TOWNSHIP | |||||||||||
| 1 | — August | 1/12 | F | Pa | March | Unknown | 3 | ||||
| 2 | Andrew Bremer | 66 | m | Nova Scotia | June | Farmer | Dispepsia | 90 | |||
| Total number of deaths 2 | |||||||||||
| REMARKS: [none] | |||||||||||
