Page No. 1 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Woodcock Township in the County of Crawford State of Pennsylvania , enumerated by me, David McGill Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
WOODCOCK TOWNSHIP | |||||||||||
1 | Sarah McCalmont | 68 | f | W | Ireland | October | Disease of the Heart | Sudden | |||
2 | Elisabeth Logan | 29 | f | M | Penn'a | April | Consumption | 1 Year | |||
3 | Isaac Denton | 60 | m | " | January | Farmer | Neuralgia | 6 months | |||
4 | Susan Dunn[?] | 2/12 | f | " | June | Inflamation Lungs | 2 Weeks | ||||
5 | Elisa Potter | 65 | f | W | N. Y. | November | Consumption | 3 Years | |||
6 | Sally Seabaugh | 55 | f | M | ". | " | Paralysis | 9 months | |||
7 | Adam Nevenhisen | 81 | m | M | Penn'a | March | Farmer | Dropsy of Heart | 5 months | ||
8 | Jonas Wotring | 55 | m | " | June | Farmer | Consumption | 14 Weeks | |||
9 | Orra Perlman[?] | 1/12 | f | " | January | Strangulation | Sudden | ||||
10 | Laura " | 11/12 | f | " | Deccmber | Croup | 2 days | ||||
11 | Lucas Strouss | 41 | m | M | " | May | Farmer | Bilious Cholic | 2 days | ||
12 | Penelope Carr | 5 | f | " | July | Inflamation of Brain | 2 Weeks | ||||
13 | Margaret Bevelhimer | 81 | f | W | " | Nov. | Old Age | 1 Week | |||
14 | Reuben Leibersperger | 38 | m | M | " | Nov. | Farmer | Consumption | 14 Weeks | ||
15 | Nathan Price | 77 | m | W | N. Jersey | July | Farmer | Dropsy of Brain | 2 " | ||
16 | George Smith | 18 | m | Penn'a | May | Typhoid Fever | 4 " | ||||
17 | Mary " | 22 | f | M | " | May | Consumption | 6 months | |||
18 | Delilah Marker | 20 | f | " | March | Com. School Teacher | " | 2 Weeks | |||
19 | Ida Myers | 5 | f | " | Nov. | Inflamation of Brain | 3 " | ||||
20 | Susan Cline | 77 | f | W | " | Sept. | Old Age | 3 days | |||
21 | |||||||||||
22 | |||||||||||
SAEGERTOWN | |||||||||||
23 | Saegertown Borough | ||||||||||
24 | |||||||||||
25 | Laura Stem | 3 | f | Penn'a | February | Liver Disease | 4 days | ||||
26 | |||||||||||
27 | |||||||||||
WOODCOCK | |||||||||||
28 | Woodcock Borough | ||||||||||
29 | |||||||||||
30 | George Apps | 32 | m | M | Penn'a | April | Laborer | Consumption | 8 months | ||
Total number of deaths 22 | |||||||||||
REMARKS: [none] |