Page No. 3 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Cussewago Township in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
CUSSEWAGO TOWNSHIP | |||||||||||
1 | Edward Scott | 45 | m | M | N.Y. | July | Farmer | Inflamation of Lungs | 8 Days | ||
2 | Elisabeth Lake | 50 | f | M | " | Aug. | Consumption | 6 Mo. | |||
3 | James C. Lewis | 13 | m | Penn. | Sept | Inflamation of Brain | 10 Days | ||||
4 | Jane Thickston | 51 | f | " | April | General Debility | 18 Mo. | ||||
5 | James B. Freeman | 6/12 | m | " | Dec | Tumor on the back | 6 M | ||||
6 | Francis E. Mosher | 2 | f | " | Aug. | Inflamation of bowels | 1 Day | ||||
7 | Nancy Davis | 80 | f | M | Vir. | June | Apoplexy | 1 Day | |||
8 | Keziah A. Hills | 6/12 | f | Penn. | March | Heart Disease | 1 Week | ||||
9 | C. B. Manville | 2/12 | f | " | Nov. | Inflamation of Lungs | 1 Week | ||||
10 | Jeremiah Colvin | 62 | m | M | Vt. | Feb. | Farmer | Cancer in face | 15 Years | ||
11 | Jonas Snyder | 33 | m | M | Penn. | March | " | Apoplexy | Sudden | ||
12 | Samuel Stille | 40 | m | M | N.J. | Feb. | " | Consumption | 5 Mo. | ||
13 | Hiram Chamberlain | 25 | m | Penn. | " | " | Consumption | 2 Mo. | |||
14 | John Chamberlain | 87 | m | M | N. J. | July | Old Age | Unknown | |||
15 | Jennifer Wiard | 2 | m | Penn. | " | Choked on a Bean | Unknown | ||||
16 | Robert L Hotchkiss | 9/12 | m | " | Aug. | Cholera Infantum | 8 Hours | ||||
17 | Charles D. Hotchkiss | 1 | " | Nov. | Inflamation of Lungs | 2 Days | |||||
18 | Concluded | ||||||||||
HAYFIELD TOWNSHIP | |||||||||||
19 | Hayfield Township Crawford County Penn. | ||||||||||
20 | Iris H. Smith | 25 | m | Penn. | Jan | Student at Law | Consumption | 18 Mo. | |||
21 | Homer J. Smith | 2 | m | " | Sept | Heart Disease | Sudden | ||||
22 | Amelia Smith | 10 | f | " | Dec. | Consumption | 1 Year | ||||
23 | Margaret Dutton | 57 | f | W | N. Y. | Jany. | Consumption | 3 Weeks | |||
24 | James Fullerton | 68 | m | M | Penn. | April | Farmer | Liver Complaint | 14 Weeks | ||
25 | Milan Morse | 3/12 | m | " | Feb. | Fits | 8 Days | ||||
26 | John Burns | 74 | m | M | " | Farmer | Consumption | 2 Mo. | |||
27 | Mary Brace | 28 | f | W | " | Dec. | Consumption | 6 Mo. | |||
28 | Moses Crosley[?] | 73 | m | W | " | Feb. | Farmer | Inflamation of bowels | 9 Weeks | ||
29 | Lois Kilmore | 92 | f | W | N.Y. | July | Old Age | Unknown | |||
30 | Catharine Kilmore | 36 | f | M | Penn. | Oct. | Unknown | 7 Years | |||
31 | James Frazier | 65 | m | " | May | Farmer | Inflamation of Brain | 1 Week | |||
32 | Sarah Jones | 27 | f | M | " | March | Consumption | 2 Mo. | |||
33 | Ida Lefever | 4 | f | " | Nov. | Typhoid Fever | 3 Weeks | ||||
34 | Barbara McKelvey | 45 | f | " | Aug. | Suicide by Hanging | Insane | ||||
35 | Jane Campbell | 92 | f | W | " | May | Old Age | Unknown | |||
36 | Concluded | ||||||||||
Total number of deaths 33 | |||||||||||
REMARKS: Cussewago Township the water is pure free stone. Soil stiff clay loam on high lands and coarse sandy loam on low lands. Timber Chestnut, Oak, Beech, & Sugar Maple. Hayfield Township water pure free stone. Timber Chestnut, Oak, Hemlock, Pine & Sugar Maple. Soil gravelly & sandy loam. |