Page No. 4 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Spring Township in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SPRING TOWNSHIP | |||||||||||
1 | Jules Parker | 51 | m | M | N. Y. | May | Farmer | Intemperance & Insanity Succeeded by Hanging | Sudden | ||
2 | Casey Cole | 77 | m | M | " | Dec | do | Congestion of the Lungs | 11 Days | ||
3 | Amanda Morphy | 14 | f | Penn. | March | Inflamatory Rheumatism | 4 Weeks | ||||
4 | Jacob B. Thomas | 27 | m | M | " | Nov. | Farmer | Consumption | 1 Year | ||
5 | Shoperd Wills | 1/12 | m | " | Dec. | Ague | 3 Weeks | ||||
6 | Homer Fisher | 4/12 | m | " | Dec. | Brain Fever | 1 Weeks | ||||
7 | Maria Wright | 30 | f | M | N. Y. | April | Consumption | 3 Mo. | |||
8 | Daniel Lippert | 62 | m | M | R. I. | May | Farmer | Despondent Insane
Succeeded by Hanging | Sudden | ||
9 | Corey M. Seely | 2 | f | Penn. | Sept. | Lung Fever | 3 Days | ||||
10 | Adaline Sperry | 25 | f | M | " | July | Consumption | 3 Mo. | |||
11 | Adalaide Joslin | 11/12 | f | " | April | Lung Fever | 6 Weeks | ||||
12 | Ada M. Beals | 14 | f | M | " | July | Bronchitis | 4 Days | |||
13 | Hannah Sloane | 68 | f | " | Dec. | Canker in Stomac | 1 Day | ||||
14 | Joel Hotchkiss | 20 | m | " | May | Farmer | Consumption | 18 Mo. | |||
15 | Orastus White | 1/12 | m | " | Aug. | Consumption | 3 Weeks | ||||
16 | Mary Lackey | 52 | f | M | N. Y. | March | Heart Disease | Sudden | |||
17 | William Vanallen | 22 | m | " | " | Blacksmith | Consumption | 5 Mo. | |||
18 | Catherine Clarcy | 13 | f | Penn. | " | Typhoid Fever | 2 Weeks | ||||
19 | Rachel Pike | 37 | f | M | " | Oct. | Child Birth | 17 Days | |||
21 | Concluded | ||||||||||
22 | |||||||||||
SUMMERHILL TOWNSHIP | |||||||||||
23 | Summerhill Township Crawford County Penn. | ||||||||||
24 | Joseph Fish | 78 | m | M | R. I. | Aug. | Farmer | Erysipelas | 7 Days | ||
25 | John Rierson | 1/12 | m | Penn | May | Lung fever | 1 Day | ||||
26 | Prudence Bennett | 81 | m | M | N. Y. | Aug. | Old Age | Unknown | |||
27 | Ann Beach | 7 | f | Ind. | Nov. | Inflamation of Lungs | 1 Week | ||||
28 | Linn McKay | 7/12 | m | Penn. | Feb. | Inflamation of Brain | 1 Week | ||||
29 | Annett Curtis | 1/12 | " | Oct. | Fits | 5 Days | |||||
30 | Dwight Chapin | 22 | m | N. Y. | Aug. | Farmer | Dropsy of Chest | 9 Mo. | |||
31 | Alfred Nivenhuysen | 23 | m | Pa. | April | General Debility | 6 Years | ||||
32 | Barney Henretty | 54 | m | M | Ireland | Dec. | Farmer | Unknown | 3 Mo. | ||
33 | |||||||||||
34 | Concluded | ||||||||||
Total number of deaths 28 | |||||||||||
REMARKS: Spring Township water pure free stone. Soil clay loam on high lands, sandy & gravelly loam on low lands. Timber Hickory, Poplar, Ash & Sugar Maple. Smmerhill Township the water pure free stone. Soil clay loam in part and sandy & gravelly loam in part. Timber Chestnut, Oak, Hickory Ash Poplar & Sugar Maple. |