| Page No. 1 | |||||||||||
| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in The South Ward Boro. f Meadville in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| MEADVILLE | |||||||||||
| 1 | Betsey Kelso | 71 | f | W | Mass. | July | Heart Disease | Sudden | |||
| 2 | James A. Mackey | 50 | m | M | Penn. | Jany. | Saddler | Heart Disease | 3 Days | ||
| 3 | Uriah Park | 64 | m | Mass. | May | Shoemaker | Liver Complaint | 18 Mo. | |||
| 4 | Charlotte Harman | 39 | f | W | Bavaria | Sept. | Erysipelas | 6 Mo. | |||
| 5 | William A. Cutter[?] | 53 | m | M | N. H. | Feb. | Carpenter | Consumption | 4 Mo. | ||
| 6 | Daniel Hall | 55 | m | M | Bavaria | Feb. | Merchant | Consumption | 4 Mo. | ||
| 7 | M. Ange Sherrod | 22 | f | Penn. | May | Inflamation of Brain | 3 Weeks | ||||
| 8 | William Hanna | 1 | m | " | March | Lung Fever | 7 Days | ||||
| 9 | John Myers | 27 | m | " | Feb. | Clerk | Consumption | 11 Month | |||
| 10 | Mary Lampo | 2 | f | " | July | Dysentary [sic] | 2 Weeks | ||||
| 11 | Moses Parker | 65 | m | Vir. | March | Laborer | Consumption | 2 Mo. | |||
| 12 | Elisabeth Hart | 70 | f | M | Ireland | Dec. | Inflamation of Stomac | 4 Weeks | |||
| 13 | Charles W. Myres[?] | 6/12 | m | Penn. | June | Measles | 2 Weeks | ||||
| 14 | |||||||||||
| 15 | Concluded | ||||||||||
| 16 | |||||||||||
| 17 | North Ward Borough of Meadville Penn. | ||||||||||
| 18 | Mary A Davis | 34 | f | M | Penn. | March | Ulcer in Stomac | 11 Weeks | |||
| 19 | Mary C. Davis | 35 | f | M | " | May | Consumption | 6 Mo. | |||
| 20 | William Thompson | 4 | m | " | Aug. | Worm Spasms | 1 Day | ||||
| 21 | Fanny Scott | 8/12 | f | " | " | Flux | 1 Day | ||||
| 22 | Harpur Mitchell | 39 | m | M | England | May | Printer | Congestion of Stomac | 1 Week | ||
| 23 | John Barker | 47 | m | M | " | Feb. | President of College | Paralysis | Sudden | ||
| 24 | Isriel[?] Butler | 26 | m | B. | Penn. | April | Laborer | Drowned | Sudden | ||
| 25 | Thomas Henderson | 36 | m | B. | M | " | Oct. | Barber | Consumption | 3 Mo. | |
| 26 | Mary Johnson | 24 | f | M | " | " | Consumption | 7 Mo. | |||
| 27 | John Stewart | 49 | m | M | Ireland | Jany. | Stone Cutter | Consumption | 1 Year | ||
| 28 | Daniel Pardee | 73 | m | M | Ct. | April | Laborer | Apoplexy | 2 Weeks | ||
| 29 | Henry Shunk | 1/12 | m | Penn. | May | Fits | 2 Days | ||||
| 30 | Jane Onslow | 58 | f | W | Ireland | Feb. | Teacher of Com School | Cancer in Womb | 3 Mo. | ||
| 31 | Nancy Adraian | 63 | f | M | Penn. | Aug. | Flux | 3 Weeks | |||
| 32 | Miflin W. Benford | 2 | m | " | April | Croup | 2 Days | ||||
| 33 | Zeruah Tucker | 45 | f | M | " | Jany. | Consumption | 2 Years | |||
| 34 | Hattie Sacket | 2 | f | " | April | Inflamation of Brain | 3 Weeks | ||||
| 35 | Concluded | ||||||||||
| Total number of deaths 30 | |||||||||||
| REMARKS: Isriel[?] Butler No. 20 [line 24] fell into the Canal from a Boat | |||||||||||
