| Page No. 2 | |||||||||||
| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Cambridge Township in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| CAMBRIDGE TOWNSHIP | |||||||||||
| 1 | William Wood | 28 | m | Penn. | April | Carpenter | Unknown | 9 Mo. | |||
| 2 | Michael Sherrod | 74 | m | M | " | Oct. | Farmer | Palsey [sic] | 8 Weeks | ||
| 3 | Susan Shearer | 77 | f | W | " | " | Diarhea [sic] | 6 Days | |||
| 4 | Homer H. Ames | 20 | m | " | May | Laborer in Foundry | Fits | Sudden | |||
| 5 | Anon Beach | 74 | m | M | Ct. | Feb. | Farmer | Pleurisy | 4 Days | ||
| 6 | Alice S. Humes | 7 | f | Penn. | Oct. | Lung Fever | 5 Mo. | ||||
| 7 | Louisa Kingsley | 5 | f | " | May | Catarh in Head | 2 Weeks | ||||
| 8 | Loretta Brown | 72 | f | M | Hanover | Oct. | Consumption | 2 Years | |||
| 9 | Keziah Rockwell | 70 | f | M | Mass. | Nov. | Lung Complaint | 17 Years | |||
| 10 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| VENANGO TOWNSHIP | |||||||||||
| 15 | Venango Township June 15th 1860. | ||||||||||
| 16 | Amelia Hornaman | 52 | f | M | Hanover | Nov. | Diabetis [sic] | 3 Years | |||
| 17 | Jacob C. L. Siverling | 5/12 | m | Penn. | Feb. | General Debility | 5 Mo. | ||||
| 18 | Lucius Perkins | 26 | m | Ohio | June | Laborer | Consumption | 9 Weeks | |||
| 19 | Stephen Wood | 1 | m | Penn. | Sept. | Dropsey on the Brain | 2 Mo. | ||||
| 20 | Lucy Scott | 73 | f | W | N. Y. | July | Palsey [sic] | 8 Days | |||
| 21 | William H. Stoke | 1 | m | Penn. | March | General Debility | 1 Year | ||||
| 22 | George W. Skelton | 1 | m | Penn. | Sept | Cholera Infantum | 5 Weeks | ||||
| 23 | William Anderson | 47 | m | M | N. Y. | Dec. | Typhoid Fever | 10 Days | |||
| 24 | Robert Kleckner | 2 | m | Penn. | Dec. | Dropsy on Brain | 12 Days | ||||
| 25 | |||||||||||
| 26 | Concluded | ||||||||||
| Total number of deaths 18 | |||||||||||
| REMARKS: In Cambridge Township the water is pure free stone. Soil Clay loam on high lands and sandy loam on low lands. Timber
Chestnut White & black Oak Beech & sugar Maple
Venango Township same as above | |||||||||||
