Page No. | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Centreville Borough , in the County of Crawford , State of Pennsylvania , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
CENTERVILLE | |||||||||||||
1 | 30 | Post Emma | 20 | F | W | M | Ohio | Jan | Keepinghouse | Consumption | 1 | ||
2 | 37 | Cosey Benjamin | 58 | M | W | M | New York | May | Laborer | Black Erycipelas | 2 | ||
3 | 46 | Clark Willie | 6/12 | M | W | Penna | Decr | Consumption | 3 | ||||
4 | 49 | Saunders Georgia | 1 | F | W | Penna | Apr | Scarlet Fever | 4 | ||||
5 | 53 | Wooster Hannah E | 40 | F | W | M | Penna | Feb. | Keepinghouse | 5 | |||
6 | 63 | Wetherbee Martin N. | 30 | M | W | Penna | Apr | Farmer | Consumption | 6 | |||
Total number of deaths, 6 { | No. of white males, 3
No. of black males,
No. of mulatto males,
No. of married, 3
Total foreign born,
No. of white females, 3 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: | |||||||||||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 16 Sept. 1870] |