Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Cambridge Township , in the County of Crawford , State of Penn'a , enumerated by me, J.C. Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
CAMBRIDGE TOWNSHIP | |||||||||||||
1 | 8 | Terrill John | 90 | M | W | W | New Jersey | 1 | 1 | Febry | Farmer | Old Age | 1 |
2 | 18 | Sherrod Josephine M | 2 | F | " | Penn'a | July | Inflamation of Bowels | 2 | ||||
3 | 35 | Sherwood John | 63 | M | W | M | New York | Oct | Farmer | Consumption | 3 | ||
4 | 44 | Henneges (Infant) | 1/12 | F | " | Pa | 1 | 1 | June | Inflamation of Lungs | 4 | ||
5 | 98 | Mansfield Hannah | 64 | F | W | M | Mass | July | Keeping House | Affection of Liver | 5 | ||
6 | 102 | Humes (Infant) | 4/12 | M | W | Penn'a | 1 | Dec | Cerebral Congestion | 6 | |||
7 | 104 | Watson Ned (Infant | 1/12 | M | W | " | March | inflamation of lungs | 7 | ||||
8 | 109 | Webster Lyman | 65 | M | W | M | Mass | Jany | Farmer | Hypertrophy of Heart | 8 | ||
9 | 118 | Birchard Robert | 1 | M | W | Penn'a | November | Cerebral Congestion | 9 | ||||
10 | 123 | Wheeler Miles B | 37 | M | W | M | New York | September | Farmer | Typhoid Fever | 10 | ||
11 | 147 | Robinson Ida | 18 | F | W | Penn'a | August | Consumption | 11 | ||||
[Certification of compliance signed by Ass't Marshal, undated] | |||||||||||||
Total number of deaths, 11 { | No. of white males, 7
No. of black males, —
No. of mulatto males, —
No. of married, 4
Total foreign born, —
No. of white females, 4 No. of black females, — No. of mulatto females, — No. of widowed, 1 | ||||||||||||
REMARKS: |