Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Hayfield , in the County of Crawford , State of Penna , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
HAYFIELD TOWNSHIP | |||||||||||||
1 | 6 | Hinebaugh Minerva A | 22 | F | W | Penn'a | Dec | At Home | Typhoid Fever | 1 | |||
2 | 19 | Seavy James | 22 | M | W | " | March | Farmer | Brain Fever | 2 | |||
3 | 37 | Hites Harrison C | 58 | M | W | M | " | March | Farmer | Consumption | 3 | ||
4 | 50 | Richard George | 35 | M | W | M | " | March | Mason | Consumption | 4 | ||
5 | 59 | Morehouse Rhoda | 22 | F | W | " | Febry | At Home | Consumption | 5 | |||
6 | 94 | Nobles Desire | 68 | F | W | M | New Jersey | May | " " | Consumption | 6 | ||
7 | 96 | Rote Polly | 70 | F | W | W | Penn'a | April | " " | Palsy | 7 | ||
8 | 146 | Dickson Joseph | 55 | M | W | W | " | Sept | Miller | Consumption | 8 | ||
9 | 161 | Schreiber John | 69 | M | W | M | Germany | December | Farmer | Congestion of Lungs | 9 | ||
10 | 186 | Morse Wm C | 81 | M | W | W | New York | June/69 | Killed by Cars | 10 | |||
11 | 220 | Smith Jane | 28 | F | W | M | Pennn'a | Febry | Keeping House | Consumption | 11 | ||
12 | 235 | Smith Loretta E | 24 | F | W | " | April | School Teacher | Consumption | 12 | |||
13 | 238 | Dunn Gideon | 80 | M | W | W | New Jersey | June/69 | Gangrene | 13 | |||
14 | 261 | Waggoner Catherine | 50 | F | W | M | Wurtemberg | June/69 | Keeping House | Cerebral congestion | 14 | ||
15 | 290 | Fry (Infant) | 1/12 | F | W | Penn'a | Febry | Congestion of brain | 15 | ||||
16 | 295 | Funk Martha | 69 | F | W | W | " | December | Consumption | 16 | |||
17 | 320 | Woodward (Infant) | 1/12 | M | W | " | May | no well developed disease | 17 | ||||
18 | 346 | Consola (Infant) | M | W | " | Oct | " " " " | 18 | |||||
19 | 348 | Clancy Michael E | 8 | M | W | " | October | Typhoid Dysentery | 19 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 19 { | No. of white males, 10
No. of black males, —
No. of mulatto males, —
No. of married, 6
Total foreign born, 2
No. of white females, 9 No. of black females, — No. of mulatto females, — No. of widowed, 5 | ||||||||||||
REMARKS: |