Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Linesville Boro , in the County of Crawford , State of Penna , enumerated by me, J Boyd Espy , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
LINESVILLE | |||||||||||||
0 | 42 | Willson Eliza | 42 | F | W | M | N. Y. | May | Keeping house | Tuburculosis | 1 | ||
2 | 50 | Shattuck Angeline | 41 | F | W | M | N. Y. | Sept | Keeping house | Burnt | 2 | ||
3 | 70 | Gehr May Cloud | 2 | F | W | Pen | Nov | Drowned | 3 | ||||
4 | 84 | McKinney Addy | 1 | F | W | Pen | June | Spotted Fever | 4 | ||||
[Certification of compliance signed by Ass't Marshal, dated $ 1870] | |||||||||||||
Total number of deaths, 4 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married, 2
Total foreign born,
No. of white females, 4 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: The present year shows a less proportion on the
mortality lists to the whole number than any year I think Sine [sic; since?] The 8th Census |