Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in 1st Ward Meadville , in the County of Crawford , State of Pennsylvania , enumerated by me, O. H. Hollister , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
MEADVILLE, First Ward | |||||||||||||
1 | 53 | Morris Phebe | 93 | F | W | W | Wales | 1 | 1 | Aug | Keeping house | broken arm & old age | 1 |
2 | 66 | Russell Emma | 21 | F | W | New York | May | School Teacher | Typhoid fever | 2 | |||
3 | 82 | True Harry | 1 | M | W | Pennsylvania | Nov | Inflamation Lungs | 3 | ||||
4 | 91 | Ellis Susan | 16 | F | W | Canada | 1 | 1 | Oct | Sewing Girl | Inflametory Rheumatism | 4 | |
5 | 102 | Kohler Robert | 51 | M | W | M | Saxony | 1 | 1 | Jany. | G R Minister | Congestione Lungs | 5 |
6 | 136 | Sillen Elisha W | 64 | M | W | M | Connecticut | Apr | Carpenter | Sudden Paralysis | 6 | ||
7 | 158 | Whitney John | 22 | M | W | England | 1 | 1 | Aug. | Cotton Spinner | Fell from building | 7 | |
8 | 161 | Dickson Robert B | 30 | M | W | Pennsylvania | May | Apothecary | Not Known | 8 | |||
9 | 169 | Rouesche Henry C | 56 | M | W | M | France | 1 | 1 | Sept | Blacksmith | Appoplexy | 9 |
10 | 182 | Brooks John C C | 47 | M | W | M | Pennsylvania | Dec | Scrivener | Dropsical Consumption | 10 | ||
11 | 188 | Dick David | 74 | M | W | M | " | 1 | Mar | Inventor | Erysipelas | 11 | |
12 | 226 | Church Gaylord | 58 | M | W | M | New York | Sept | Atty At Law | Dropsy of the Heart | 12 | ||
13 | 231 | Barnes Matie F | 29 | F | W | M | Pennsylvania | Mar | Keeping house | Consumption & dropsy | 13 | ||
14 | 231 | —— Baby | M | W | " | " | Still born | 14 | |||||
15 | 231 | —— Baby | M | W | " | " " | 15 | ||||||
16 | 249 | Burns John | 63 | M | W | M | Ireland | 1 | 1 | May | Laborer | Dropsy of the heart | 16 |
17 | 256 | McAlean Mary | 1 | F | W | Pennsylvania | 1 | 1 | Aug | Teething | 17 | ||
18 | 259 | Chick Fredie | 9/12 | M | W | " | 1 | Feby | Inflamation Lungs | 18 | |||
19 | 273 | Cornes[?] Baby | F | W | " | 1 | 1 | " | Still born | 19 | |||
20 | 274 | Gelvin John | 2/12 | M | W | " | 1 | 1 | Aug | Colic | 20 | ||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 20 { | No. of white males, 14
No. of black males,
No. of mulatto males,
No. of married, 7 [sic; 8]
Total foreign born, 6
No. of white females, 6 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |