Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Oil Creek Borough , in the County of Crawford , State of Pennsylvania , enumerated by me, T. L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
OIL CREEK BOROUGH now HYDETOWN | |||||||||||||
1 | 3 | Spaulding Ann | 62 | F | W | M | New York | June | Keepinghouse | Consumption | 1 | ||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 12 Sept. 1870] | |||||||||||||
Total number of deaths, 1 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married, 1
Total foreign born,
No. of white females, 1 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |