Page No. | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Oil Creek Township , in the County of Crawford , State of Pennsylvania , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
OIL CREEK TOWNSHIP | |||||||||||||
1 | 15 | Kelly Michael | 4 | M | W | Ohio | 1 | Sept | Inflamation of Lungs | 1 | |||
2 | 67 | Handcock James | 1 | M | W | Penna | Feb | Catarh Fever | 2 | ||||
3 | 264 | Smith Jonathan | 84 | M | W | M | Connecticut | Feb | Retired Farmer | Apoplexy | 3 | ||
4 | 269 | Heald Joseph | 81 | M | W | W | Maine | Sept | Retired Farmer | Fever & Ague | 4 | ||
5 | 276 | Kerr Robert | 52 | M | W | M | Penna | Feb | Farmer | Consumption | 5 | ||
6 | 362 | Barron Catherine | 3 | F | W | Penna | 1 | Apr | (Fits) | 6 | |||
Total number of deaths, 6 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: | |||||||||||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 12 Sept. 1870] |