Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Third Ward Titusville , in the County of Crawford , State of Penna , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
TITUSVILLE, THIRD WARD | |||||||||||||
1 | 5 | Brasel William | 15/12 | M | W | Penna | 1 | 1 | Oct | Sore Mouth | 1 | ||
2 | 20 | McReynolds Eliza | 42 | F | W | M | Ireland | 1 | 1 | Apr | Keepinghouse | In Confinement | 2 |
3 | — No Name | 0 | M | W | Penna | 1 | 1 | Apr | Died in Birth | 3 | |||
4 | 26 | McGuire James S | 30 | M | W | M | Ireland | 1 | 1 | Dec | Laborer | Killed on Rail Road | 4 |
5 | 59 | Lerking Frank | 12 | M | W | New York | 1 | 1 | Aug | At School | Drowned | 5 | |
6 | 58 | Blesons Jane | 1/2 | F | W | Penna | 1 | 1 | May | Injuries from Birth | 6 | ||
7 | 78 | Hamilton David L | 47 | M | W | M | Ireland | 1 | 1 | Dec | Blacksmith | Dropsy of Heart | 7 |
8 | 166 | Gardner George | 70 | M | M | M | Mass | 1 | 1 | Apr | Laborer | Lung Fever | 8 |
9 | 172 | Miller Louisa | 1 | F | W | Penna | 1 | 1 | Sept | Fits Spasms | 9 | ||
10 | 181 | Abbott Julia | 5/12 | F | W | Penna | 1 | 1 | Jan | Croup | 10 | ||
11 | 216 | Bevans John S | 37 | M | W | M | England | 1 | 1 | Aug | Tinner | Rheumatism | 11 |
12 | 233 | Edwards Charles | 20 | M | W | New York | Apr | Carpenter | Killed by Cars | 12 | |||
13 | 248 | Dobler William H | 2/12 | M | W | Penna | May | Whooping Cough | 13 | ||||
14 | 308 | Kennelbey Michael | 14 | M | W | Canada | 1 | 1 | Aug | At School | Drowned | 14 | |
15 | 326 | Pease Harley F | 3 | M | W | Ohio | Apr | Scarlet Fever | 15 | ||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 20 Sept. 1870] | |||||||||||||
Total number of deaths, 15 { | No. of white males, 10
No. of black males,
No. of mulatto males, 1
No. of married, 5
Total foreign born, 5
No. of white females, 4 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |