Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Fourth Ward Titusville , in the County of Crawford , State of Penna , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
TITUSVILLE, FOURTH WARD | |||||||||||||
1 | 74 | Fagner James | 45 | M | W | M | Ireland | 1 | 1 | Jan | Driver | Congestion Lungs | 1 |
2 | 106 | Wolf George Wm | 57 | M | W | M | Wurtenburg | 1 | 1 | Jan | Butcher | Consumption | 2 |
3 | 217 | Schaubacher Jona | 1 | M | W | New York | 1 | March | Measles & Dropsy of Brain | 3 | |||
4 | 237 | Carr Annie L | 1 | F | W | Penna | March | Infantum Amosica[?] | 4 | ||||
5 | 288 | Gross Minerva | 5 | F | M | Canada | 1 | 1 | May | Dropsy | 5 | ||
6 | 318 | Barba Mary E | 1 | F | W | Penna | 1 | 1 | July | Sinnes Disseah[?] | 6 | ||
7 | 334 | Quinn Maggie | 1 | F | W | Penna | 1 | 1 | March | Measles | 7 | ||
8 | 336 | Thompson John W | 1 | M | M | Penna | July | Measles | 8 | ||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 20 Sept. 1870] | |||||||||||||
Total number of deaths, 8 { | No. of white males, 2
No. of black males,
No. of mulatto males, 1
No. of married, 2
Total foreign born, 3
No. of white females, 4 No. of black females, No. of mulatto females, 1 No. of widowed, | ||||||||||||
REMARKS: |