Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Woodcock Boro , in the County of Crawford , State of Penn'a , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
WOODCOCK (BOROUGH) | |||||||||||||
1 | 8 | Harriet (infant) | — | M | W | Penn'a | August | 1 | |||||
2 | 29 | Hampson Geo W | 70 | M | W | M | New York | October | Minister Pres | Dysentery | 2 | ||
3 | 39 | Coulter Samuel | 41 | M | W | M | Penn'a | June | Cooper | Consumption | 3 | ||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 3 { | No. of white males, 3
No. of black males, —
No. of mulatto males, —
No. of married, 2
Total foreign born, —
No. of white females, — No. of black females, — No. of mulatto females, — No. of widowed, — | ||||||||||||
REMARKS: |