Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Woodcock Township , in the County of Crawford , State of Penna , enumerated by me, J. C. Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
WOODCOCK TOWNSHIP | |||||||||||||
1 | 8 | Wycoff Elizabeth | 63 | F | W | M | Penn'a | Nov | Keeping House | Consumption | 1 | ||
2 | 48 | Stull Catherine | 79 | " | " | " | " | March | " " | Old Age | 2 | ||
3 | 60 | Peelman Elizabeth | 72 | " | " | W | " | Sept | " " | 3 | |||
4 | 99 | Liteninger Gilleon | 75 | M | " | Germany | 1 | 1 | May | Laborer | Inflamation of Bowels | 4 | |
5 | 130 | Myers Joseph B. | 68 | " | " | M | Penna | Decr | Farmer | Drowned by driving
accidentally into the Creek | 5 | ||
6 | 146 | Burrows Price | 21 | " | " | " | " | June | " | Consumption | 6 | ||
7 | 221 | Balliet Joseph | 65 | " | " | " | " | Novem | " | " | 7 | ||
8 | 226 | Schanck Ephraim L | 78 | " | " | " | New Jersey | March | " | Old Age | 8 | ||
9 | 227 | Bossard John | 74 | " | " | " | Penna | May | " | Palsy | 9 | ||
10 | 268 | Torry Margaret | 95 | F | " | W | Ireland | 1 | 1 | June | Old Age | 10 | |
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 10 { | No. of white males, 6
No. of black males, —
No. of mulatto males, —
No. of married, 7
Total foreign born,
No. of white females, 4 No. of black females, — No. of mulatto females, — No. of widowed, 2 | ||||||||||||
REMARKS: |