KEY: 1 Family # on Schedule 1. 2 Name of deceased. 3 Age. 4 Sex. 5 Color. 6, 7, 8 Single, Married, Widowed/Divorced. 9 Place of birth. 10 Birthplace of father. 11 Birthplace of mother. 12 Profession, trade, or occupation. 13 Month of death. 14 Disease or cause of death. 15 Length of residence in the county. 16 Where disease contracted. 17 Attending physician. | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6, 7, 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
S.D. 10, E.D. 119
Enumerator: D. C. Kingsley | |||||||||||||||
Steuben [Township] & Townville | |||||||||||||||
[STEUBEN TOWNSHIP] | |||||||||||||||
1. | 2 | Ebenzer Harris | 66 | M | W | married | VT | VT | VT | Farmer | Oct. | Dropsy of the heart | 36 | Morton F. N. | |
2. | 4 | Randle Straight | 63 | M | W | married | NY | NY | NY | Farmer | June | Disease of Kidney | 43 | Warren | Straight M. |
Death occurred outside district at Town: Warren; County: Warren; State: Penn. | |||||||||||||||
3. | 8 | John Winston | 47 | M | W | married | NY | NY | NY | Farmer | Oct. | Consumption [written over:] Disease of spine | 44 | Smith Byron | |
Cause of DeathPrimary: Spinal Disease; Immediate: Consumption; signed: Byron Smith | |||||||||||||||
4. | 9 | Ruth Phillips | 80 | F | W | married | NY | ME | ME | Oct. | Paralysis [written over:] Fit of Apoplexy | 40 | Nason William | ||
Cause of DeathPrimary: Spinal Disease; Immediate: Apoplexy; signed: Wm. Nason | |||||||||||||||
5. | 38 | -- Bush | 1/12 | M | W | single | PA | PA | PA | June | Not Known | 1/12 | -- | ||
6. | 44 | Edisin Phillips | 1 | M | W | single | PA | PA | PA | Dec. | Dropsy of brain | 1 | Nason William | ||
Cause of DeathPrimary: Hydrocephelus; Immediate: Convulsions; signed: Wm. Nason | |||||||||||||||
7. | 45 | Mintie Baker | 35 | F | W | married | PA | England | England | Keeping house | Jan. | Catarrh Consumption | 17 | Smith Byron | |
Cause of DeathPrimary: Phthisis Pulmonales; Immediate: "; signed: Byron Smith | |||||||||||||||
8. | 54 | Robina Hanna | 33 | F | W | married | PA | PA | PA | Keeping house | Oct. | Consumption | 33 | Strouse R. | |
9. | 83 | Hannah Bly | 60 | F | W | married | OH | OH | OH | Keeping house | Oct. | Diabatus | 50 | Smith Byron | |
Note: Family of Edwin Waid, with wife Lucy, aged 26 (mother born OH). | |||||||||||||||
Cause of DeathPrimary: Diabetes; Immediate: "; signed: Byron Smith | |||||||||||||||
10. | 98 | Adelbert Burger | 32 | M | W | single | NY | NY | NY | Peddling Bowls | June | Dropsy of the chest | 24 | Clark -- | |
[Townville] | |||||||||||||||
11. | 100 | Charlotte A. Boss | 25 | F | W | married | PA | PA | NY | Keeping house | March | Pulmonary Consumption | 28 | Spartansburg | Smith Byron |
Cause of DeathPrimary: Phthisis Pulmonales; Immediate: "; signed: Byron Smith | |||||||||||||||
12. | Rachel Delong | 77 | F | W | widow | OH | PA | PA | Keeping house | May | Palsy | 14 | Smith Byron | ||
Remark: Line no. 12 lived alone. | |||||||||||||||
[Steuben Township] | |||||||||||||||
13. | 215 | Jacob S. Gray | 60 | M | W | widower | PA | PA | NY | Farmer | Sept. | Insanity | 17 | ||
[Tryonville] | |||||||||||||||
14. | 195 | Floyd Burger | 22 | M | W | single | PA | NY | NY | Farmer | Aug. | Consumption | 20 | Strouse Richard | |
15. | 206 | Philman Stives | 54 | M | W | married | NJ | NJ | NJ | Carpenter | Jan. | Dropsy | 17 | Strouse Richard | |
16. | 211 | Lewis T. Barker | 68 | M | W | married | NY | NY | NY | Hotel Keeper | Oct. | Heart disease | Logan | ||
17. | 212 | Amanda Tryon | 74 | F | W | married | CT | CT | CT | Keeping house | March | Consumption | 56 | Strouse [torn] | |
18. | 212 | Mary L. -- | 6/12 | F | W | single | PA | PA | PA | April | Disease of brain | 6/12 | Waid [torn] | ||
next E.D. |